

Ceramic Nano Plus series

The Ceramic Nano Plus films provide high optical clarity and very high durability, excellent colour stability and high heat rejection, which originates in the infusion process.
Key features
![]() Stable colour performance |
![]() High durability |
![]() UV protection |
![]() Reflective |
![]() Long-lasting performance |
![]() Non-oxidizing |
![]() High heat rejection |
![]() Environment-friendly |
Product structure
Our Ceramic Nano Plus window films are produced using top 1 % grade polyester (PET) film infused with nano-ceramic particles during the film extrusion process, which provides excellent heat rejection and blocking of UV rays. These features make these films the best solar rejection film among our products. The Ceramoc Nano Plus film exhibits the highest clarity and durability. Unlike conventional methods of coating, infused PET does not suffer from color fading and provides long-term high heat rejection.
These films block 99 % of UV rays, which prevents discoloration of interior surfaces and protects the human skin from harmful effects of UV radiation. The film construction provides the best heat dissipation capabilities. The Ceramic Nano Plus films also do not interfere with radio waves and wireless communication.
Ceramic Nano Plus: CNP 88 Clear Cold
Specification
| Visible light transmittance | % | 88 |
| Visible light reflectance | % | 9.0 |
| Optical density | % | 0.11 |
| Solar heat gain coefficient | % | 0.56 |
| Total solar energy rejected | % | 30 |
| IR Rejection 950 nm | % | 40 |
| IR Rejection 1400 nm | % | 50 |
| UV Rejection | % | 99 |
| Construction | ply | 2 |
| Nominal thickness | mil | 2 |
| VLT tolerance | % | ± 3 |
| Scratch resistance | H | 3 |
Properties
| Tensile strength | 24.000 lbs/in² (1.700 kg/cm²) |
| Peel strength | 2500 g/in² (984 g/cm²) |
| Break strength | 56 lbs/in |
| Elongation at break | 160 % |
| Melting point | 260°C - 265°C |
| Haze value | 0.93 |
Ceramic Nano Plus: CNP 84 Super Cold
Specification
| Visible light transmittance | % | 84 |
| Visible light reflectance | % | 13.6 |
| Optical density | % | 0.13 |
| Solar heat gain coefficient | % | 0.57 |
| Total solar energy rejected | % | 49 |
| IR Rejection 950 nm | % | 80 |
| IR Rejection 1400 nm | % | 90 |
| UV Rejection | % | 99 |
| Construction | ply | 2 |
| Nominal thickness | mil | 2 |
| VLT tolerance | % | ± 3 |
| Scratch resistance | H | 3 |
Properties
| Tensile strength | 24.000 lbs/in² (1.700 kg/cm²) |
| Peel strength | 2500 g/in² (984 g/cm²) |
| Break strength | 56 lbs/in |
| Elongation at break | 160 % |
| Melting point | 260°C - 265°C |
| Haze value | 0.93 |
Ceramic Nano Plus: CNP 50 BK
Specification
| Visible light transmittance | % | 50 |
| Visible light reflectance | % | 11.4 |
| Optical density | % | 0.33 |
| Solar heat gain coefficient | % | 0.33 |
| Total solar energy rejected | % | 66 |
| IR Rejection 950 nm | % | 80 |
| IR Rejection 1400 nm | % | 86 |
| UV Rejection | % | 99 |
| Construction | ply | 2 |
| Nominal thickness | mil | 2 |
| VLT tolerance | % | ± 3 |
| Scratch resistance | H | 3 |
Properties
| Tensile strength | 24.000 lbs/in² (1.700 kg/cm²) |
| Peel strength | 2500 g/in² (984 g/cm²) |
| Break strength | 56 lbs/in |
| Elongation at break | 160 % |
| Melting point | 260°C - 265°C |
| Haze value | 0.81 |
Ceramic Nano Plus: CNP 35 BK
Specification
| Visible light transmittance | % | 33 |
| Visible light reflectance | % | 10.2 |
| Optical density | % | 0.62 |
| Solar heat gain coefficient | % | 0.25 |
| Total solar energy rejected | % | 63 |
| IR Rejection 950 nm | % | 78 |
| IR Rejection 1400 nm | % | 77 |
| UV Rejection | % | 99 |
| Construction | ply | 2 |
| Nominal thickness | mil | 2 |
| VLT tolerance | % | ± 3 |
| Scratch resistance | H | 3 |
Properties
| Tensile strength | 24.000 lbs/in² (1.700 kg/cm²) |
| Peel strength | 2500 g/in² (984 g/cm²) |
| Break strength | 56 lbs/in |
| Elongation at break | 160 % |
| Melting point | 260°C - 265°C |
| Haze value | 1.74 |
Ceramic Nano Plus: CNP 20 BK
Specification
| Visible light transmittance | % | 20 |
| Visible light reflectance | % | 10.8 |
| Optical density | % | 0.74 |
| Solar heat gain coefficient | % | 0.17 |
| Total solar energy rejected | % | 71 |
| IR Rejection 950 nm | % | 83 |
| IR Rejection 1400 nm | % | 86 |
| UV Rejection | % | 99 |
| Construction | ply | 2 |
| Nominal thickness | mil | 2 |
| VLT tolerance | % | ± 3 |
| Scratch resistance | H | 3 |
Properties
| Tensile strength | 24.000 lbs/in² (1.700 kg/cm²) |
| Peel strength | 2500 g/in² (984 g/cm²) |
| Break strength | 56 lbs/in |
| Elongation at break | 160 % |
| Melting point | 260°C - 265°C |
| Haze value | 0.59 |
Ceramic Nano Plus: CNP 15 BK
Specification
| Visible light transmittance | % | 15 |
| Visible light reflectance | % | 10.7 |
| Optical density | % | 0.84 |
| Solar heat gain coefficient | % | 0.12 |
| Total solar energy rejected | % | 89 |
| IR Rejection 950 nm | % | 91 |
| IR Rejection 1400 nm | % | 90 |
| UV Rejection | % | 99 |
| Construction | ply | 2 |
| Nominal thickness | mil | 2 |
| VLT tolerance | % | ± 3 |
| Scratch resistance | H | 3 |
Properties
| Tensile strength | 24.000 lbs/in² (1.700 kg/cm²) |
| Peel strength | 2500 g/in² (984 g/cm²) |
| Break strength | 56 lbs/in |
| Elongation at break | 160 % |
| Melting point | 260°C - 265°C |
| Haze value | 0.28 |
Ceramic Nano Plus: CNP 5 BK
Specification
| Visible light transmittance | % | 5 |
| Visible light reflectance | % | 10.7 |
| Optical density | % | 1.10 |
| Solar heat gain coefficient | % | 0.06 |
| Total solar energy rejected | % | 92 |
| IR Rejection 950 nm | % | 87 |
| IR Rejection 1400 nm | % | 87 |
| UV Rejection | % | 99 |
| Construction | ply | 2 |
| Nominal thickness | mil | 2 |
| VLT tolerance | % | ± 3 |
| Scratch resistance | H | 3 |
Properties
| Tensile strength | 24.000 lbs/in² (1.700 kg/cm²) |
| Peel strength | 2500 g/in² (984 g/cm²) |
| Break strength | 56 lbs/in |
| Elongation at break | 160 % |
| Melting point | 260°C - 265°C |
| Haze value | 0.55 |








